87.014 MH/s
3,868,738 tx
Estimated block size: 780.48 MB
Mempool Usage: 4.9 GB
11.705 x 10
-
1.13 x 1015 hashes
Height | Timestamp (utc) | Age | Miner | Transactions | Total Fee | Average Fee | Size |
---|---|---|---|---|---|---|---|
23927 | 2023-09-23 10:07:48 | 23:58 | w]mining15 open-miner0 � | 105,537 | 10 | 0.000002 BSV | 20.48 MB |
23926 | 2023-09-23 10:05:07 | 26:39 | v]mining15 open-miner0 � | 2,323,401 | 10 | 0.000002 BSV | 452.42 MB |
23925 | 2023-09-23 09:51:30 | 40:16 | u]mining15 open-miner0 � | 199,814 | 10 | 0.00000197 BSV | 38.26 MB |
23924 | 2023-09-23 09:49:03 | 42:43 | t]mining15 open-miner0 � | 1,852,346 | 10 | 0.00000199 BSV | 358.75 MB |
23923 | 2023-09-23 09:43:00 | 48:46 | s]mining16 open-miner8 | 3,757,617 | 10 | 0.00000203 BSV | 742.97 MB |
23922 | 2023-09-23 09:31:26 | 1:00:20 | r]mining03 open-miner�� | 238,485 | 10 | 0.00000197 BSV | 45.67 MB |
23921 | 2023-09-23 09:24:17 | 1:07:29 | q]mining01 open-minerg��� | 1,098,198 | 10 | 0.00000199 BSV | 212.48 MB |
23920 | 2023-09-23 09:13:19 | 1:18:27 | p]mining15 open-miner0 � | 98,441 | 10 | 0.00000197 BSV | 18.85 MB |
23919 | 2023-09-23 09:10:40 | 1:21:06 | o]mining15 open-miner0 � | 2,281,694 | 10 | 0.00000209 BSV | 463.42 MB |
23918 | 2023-09-23 09:04:07 | 1:27:39 | n]mining03 open-miner�� | 2,485,714 | 10 | 0.000002 BSV | 483.85 MB |
24 hours | 1 week | 1 month | 1 year | All time | |
---|---|---|---|---|---|
Count | 236,487,147 | 1,471,514,348 | 1,768,978,023 | 943,574,906 | - |
Rate | 2601.3898 | 2368.5204 | 678.9227 | 7.5458 | - |
Broadcast raw transaction
View Bookmarks
Decode raw transaction
Browse all blocks in the blockchain.
Browse unconfirmed/pending transactions.
Summary of this node: version, network, uptime, etc.
Detailed info about the peers connected to this node.