BSV Explorer - STN


STN Summary

  • Hashrate

    87.014 MH/s

  • Unconfirmed Transactions

    3,868,738 tx
    Estimated block size: 780.48 MB
    Mempool Usage: 4.9 GB

  • Difficulty

    11.705 x 10

  • Exchange Rate

    -

  • Chainwork

    1.13 x 1015 hashes

Latest Blocks

HeightTimestamp (utc)AgeMinerTransactionsTotal FeeAverage FeeSize
239272023-09-23 10:07:4823:58w]mining15 open-miner0 �105,53710 0.000002 BSV 20.48 MB
239262023-09-23 10:05:0726:39v]mining15 open-miner0 �2,323,40110 0.000002 BSV 452.42 MB
239252023-09-23 09:51:3040:16u]mining15 open-miner0 �199,81410 0.00000197 BSV 38.26 MB
239242023-09-23 09:49:0342:43t]mining15 open-miner0 �1,852,34610 0.00000199 BSV 358.75 MB
239232023-09-23 09:43:0048:46s]mining16 open-miner8 3,757,61710 0.00000203 BSV 742.97 MB
239222023-09-23 09:31:261:00:20r]mining03 open-miner��238,48510 0.00000197 BSV 45.67 MB
239212023-09-23 09:24:171:07:29q]mining01 open-minerg���1,098,19810 0.00000199 BSV 212.48 MB
239202023-09-23 09:13:191:18:27p]mining15 open-miner0 �98,44110 0.00000197 BSV 18.85 MB
239192023-09-23 09:10:401:21:06o]mining15 open-miner0 �2,281,69410 0.00000209 BSV 463.42 MB
239182023-09-23 09:04:071:27:39n]mining03 open-miner��2,485,71410 0.000002 BSV 483.85 MB

Transaction Stats Summary

24 hours1 week1 month1 yearAll time
Count236,487,1471,471,514,3481,768,978,023943,574,906-
Rate2601.38982368.5204678.92277.5458-

Tools

  • Node Status

    Summary of this node: version, network, uptime, etc.

  • Peers

    Detailed info about the peers connected to this node.