59.186 MH/s
1,479,653 tx
Estimated block size: 307.24 MB
Mempool Usage: 2.27 GB
8.992 x 10
-
267.24 x 1012 hashes
Height | Timestamp (utc) | Age | Miner | Transactions | Total Fee | Average Fee | Size |
---|---|---|---|---|---|---|---|
7652 | 2023-05-30 21:05:47 | 17:01 | �mining15 open-miner` | 2,459,282 | 10 | 0.0000021 BSV | 500 MB |
7651 | 2023-05-30 20:51:04 | 31:44 | �mining17 open-miner��� | 2,446,334 | 10 | 0.00000211 BSV | 500 MB |
7650 | 2023-05-30 20:27:24 | 55:24 | �mining17 open-minerG��� | 2,463,163 | 10 | 0.00000209 BSV | 500 MB |
7649 | 2023-05-30 20:25:23 | 57:25 | �mining03 open-miner( | 2,493,811 | 10 | 0.00000207 BSV | 500 MB |
7648 | 2023-05-30 20:15:45 | 1:07:03 | �mining15 open-minerP | 2,420,040 | 10 | 0.00000213 BSV | 500 MB |
7647 | 2023-05-30 19:49:20 | 1:33:28 | �mining15 open-miner | 1,612,501 | 10 | 0.00000213 BSV | 333.84 MB |
7646 | 2023-05-30 19:47:45 | 1:35:03 | �mining15 open-miner | 2,420,279 | 10 | 0.00000213 BSV | 500 MB |
7645 | 2023-05-30 19:30:46 | 1:52:02 | �mining15 open-miner | 2,477,863 | 10 | 0.00000208 BSV | 500 MB |
7644 | 2023-05-30 19:11:50 | 2:10:58 | �mining16 open-miner( | 2,454,572 | 10 | 0.0000021 BSV | 500 MB |
7643 | 2023-05-30 18:59:14 | 2:23:34 | �mining15 open-minerP | 2,449,788 | 10 | 0.0000021 BSV | 500 MB |
24 hours | 1 week | 1 month | 1 year | All time | |
---|---|---|---|---|---|
Count | 272,338,149 | 1,302,695,982 | 1,225,054,812 | 1,352,022,914 | - |
Rate | 2628.8481 | 2320.8799 | 453.0699 | 11.7504 | - |
Broadcast raw transaction
View Bookmarks
Decode raw transaction
Browse all blocks in the blockchain.
Browse unconfirmed/pending transactions.
Summary of this node: version, network, uptime, etc.
Detailed info about the peers connected to this node.