BSV Explorer - STN


STN Summary

  • Hashrate

    59.186 MH/s

  • Unconfirmed Transactions

    1,479,653 tx
    Estimated block size: 307.24 MB
    Mempool Usage: 2.27 GB

  • Difficulty

    8.992 x 10

  • Exchange Rate

    -

  • Chainwork

    267.24 x 1012 hashes

Latest Blocks

HeightTimestamp (utc)AgeMinerTransactionsTotal FeeAverage FeeSize
76522023-05-30 21:05:4717:01�mining15 open-miner`2,459,28210 0.0000021 BSV 500 MB
76512023-05-30 20:51:0431:44�mining17 open-miner���2,446,33410 0.00000211 BSV 500 MB
76502023-05-30 20:27:2455:24�mining17 open-minerG���2,463,16310 0.00000209 BSV 500 MB
76492023-05-30 20:25:2357:25�mining03 open-miner(2,493,81110 0.00000207 BSV 500 MB
76482023-05-30 20:15:451:07:03�mining15 open-minerP2,420,04010 0.00000213 BSV 500 MB
76472023-05-30 19:49:201:33:28�mining15 open-miner1,612,50110 0.00000213 BSV 333.84 MB
76462023-05-30 19:47:451:35:03�mining15 open-miner2,420,27910 0.00000213 BSV 500 MB
76452023-05-30 19:30:461:52:02�mining15 open-miner2,477,86310 0.00000208 BSV 500 MB
76442023-05-30 19:11:502:10:58�mining16 open-miner(2,454,57210 0.0000021 BSV 500 MB
76432023-05-30 18:59:142:23:34�mining15 open-minerP2,449,78810 0.0000021 BSV 500 MB

Transaction Stats Summary

24 hours1 week1 month1 yearAll time
Count272,338,1491,302,695,9821,225,054,8121,352,022,914-
Rate2628.84812320.8799453.069911.7504-

Tools

  • Node Status

    Summary of this node: version, network, uptime, etc.

  • Peers

    Detailed info about the peers connected to this node.