BSV Explorer - STN


STN Summary

  • Hashrate

    59.159 MH/s

  • Unconfirmed Transactions

    2,445,503 tx
    Estimated block size: 512.07 MB
    Mempool Usage: 3.5 GB

  • Difficulty

    8.899 x 10

  • Exchange Rate

    -

  • Chainwork

    267.28 x 1012 hashes

Latest Blocks

HeightTimestamp (utc)AgeMinerTransactionsTotal FeeAverage FeeSize
76532023-05-30 21:11:0322:09�mining17 open-miner���2,498,74210 0.00000206 BSV 500 MB
76522023-05-30 21:05:4727:25�mining15 open-miner`2,459,28210 0.0000021 BSV 500 MB
76512023-05-30 20:51:0442:08�mining17 open-miner���2,446,33410 0.00000211 BSV 500 MB
76502023-05-30 20:27:241:05:48�mining17 open-minerG���2,463,16310 0.00000209 BSV 500 MB
76492023-05-30 20:25:231:07:49�mining03 open-miner(2,493,81110 0.00000207 BSV 500 MB
76482023-05-30 20:15:451:17:27�mining15 open-minerP2,420,04010 0.00000213 BSV 500 MB
76472023-05-30 19:49:201:43:52�mining15 open-miner1,612,50110 0.00000213 BSV 333.84 MB
76462023-05-30 19:47:451:45:27�mining15 open-miner2,420,27910 0.00000213 BSV 500 MB
76452023-05-30 19:30:462:02:26�mining15 open-miner2,477,86310 0.00000208 BSV 500 MB
76442023-05-30 19:11:502:21:22�mining16 open-miner(2,454,57210 0.0000021 BSV 500 MB

Transaction Stats Summary

24 hours1 week1 month1 yearAll time
Count274,666,6111,303,548,6871,226,463,9441,354,521,656-
Rate2620.46452316.1476453.502311.772-

Tools

  • Node Status

    Summary of this node: version, network, uptime, etc.

  • Peers

    Detailed info about the peers connected to this node.